検索条件
全1件
(1/1ページ)
No. | カード名 | 右手 | 左手 | 両手 | 合計 | ||||
---|---|---|---|---|---|---|---|---|---|
数 | 割合[%] | 数 | 割合[%] | 数 | 割合[%] | 数 | 割合[%] | ||
AC39-4010 | アルティ | 27 | 0.90% | 30 | 1.00% | 38 | 1.27% | 95 | 1.06% |
AC39-4020 | 御魂・ヒスイ | 26 | 0.87% | 20 | 0.67% | 33 | 1.10% | 79 | 0.88% |
AC39-5010 | 御魂全員集合! | 91 | 3.03% | 86 | 2.87% | 80 | 2.67% | 257 | 2.86% |
AC39-5020 | ロア全員集合!2 | 86 | 2.87% | 95 | 3.17% | 76 | 2.53% | 257 | 2.86% |
AC39-6010 | 御魂・ミコト | 200 | 6.67% | 185 | 6.17% | 179 | 5.97% | 564 | 6.27% |
AC39-6020 | 御魂・メイ | 174 | 5.80% | 167 | 5.57% | 187 | 6.23% | 528 | 5.87% |
AC39-6030 | 御魂・ライ | 173 | 5.77% | 173 | 5.77% | 185 | 6.17% | 531 | 5.90% |
AC39-6040 | 御魂・キリエ | 167 | 5.57% | 198 | 6.60% | 187 | 6.23% | 552 | 6.13% |
AC39-6050 | 御魂・セレス | 172 | 5.73% | 165 | 5.50% | 198 | 6.60% | 535 | 5.94% |
AC39-6060 | 御魂・ルリ | 166 | 5.53% | 173 | 5.77% | 188 | 6.27% | 527 | 5.86% |
AC39-6070 | 御魂・フォルテ | 186 | 6.20% | 162 | 5.40% | 192 | 6.40% | 540 | 6.00% |
AC39-6080 | 御魂・エリーゼ | 181 | 6.03% | 169 | 5.63% | 177 | 5.90% | 527 | 5.86% |
AC39-6090 | 御魂・アリア | 201 | 6.70% | 184 | 6.13% | 187 | 6.23% | 572 | 6.36% |
AC39-6100 | 御魂・ナナイ | 187 | 6.23% | 199 | 6.63% | 144 | 4.80% | 530 | 5.89% |
AC39-6200 | 御魂・リーリエ | 186 | 6.20% | 180 | 6.00% | 184 | 6.13% | 550 | 6.11% |
AC39-7010 | レイミ | 271 | 9.03% | 261 | 8.70% | 235 | 7.83% | 767 | 8.52% |
AC39-7020 | クリエ | 251 | 8.37% | 282 | 9.40% | 243 | 8.10% | 776 | 8.62% |
AC39-7030 | フェネアン&シュレム | 255 | 8.50% | 271 | 9.03% | 287 | 9.57% | 813 | 9.03% |
合計 | 3000 | 100.00% | 3000 | 100.00% | 3000 | 100.00% | 9000 | 100.00% |
SRは1%くらいで、まあ普通?右手、左手、両手の違いが相変わらずよく分からない。